|
|
Timeline (1939-1940) |
|
|
|
|
History of the Winter War by Month | |
|
|
|
|
|
| |
|
|
After weeks of negotiations break down, Molotov launches a propaganda campaign against Finland. | ||
|
|
Soviets break off negotiations, which had been between Molotov on the Soviet side and Paassikivi and Janner on the Finnish side. | ||
|
|
Soviet forces invade Finland with 19 divisions and 5 tank brigades. Red air force attacks and bombs Helsinki and Viipuri by surprise. Total Soviet strength 300,000 men and 800 planes fight against 120,000 Finns and 100 aircraft. | ||
|
|
|
| |
|
|
The Battle of Suomussalmi begins.163rd Division advances on Suomussalmi in two columns. | ||
|
|
Soviet 9th Army advances on Oulu. Soviet 163rd division is cut off from friendly forces. Finnish 9th division begins counterattacks. | ||
|
|
Finnish IV Corps counterattacks in Karelia-Ladoga region. | ||
|
|
Battle of Tolvajarvi. | ||
|
|
Soviet forces pull back from Mannerheim line in the face of fierce resistance. | ||
|
|
Finnish II Corps begins counterattacks. | ||
|
|
44th Motorized Division attempts to reach the desperate 163rd Division. | ||
|
|
Battle of Kelja. | ||
|
|
Finnish 9th Divisional Artillery arrives and begins vicious assault on the Soviet 163rd division. | ||
|
|
Soviet 44th Division is completely destroyed while attempting to withdraw. | ||
|
|
163rd Division at Suomussalmi is surrounded, attacked, and broken. Finnish forces capture 11 tanks, 25 artillery pieces, and 150 trucks. | ||
|
|
| ||
|
|
|
| |
|
|
Soviet 44th Division is trapped on a road and is systematically cut up and destroyed. Soviet losses - 27,000 killed, 1,300 captured. Finnish forces lose only 900 killed and 1770 wounded. | ||
|
|
Finnish IV Corps attacks in the Karelia region. | ||
|
|
|
| |
|
|
Soviet forces under General Semyon Timoshenko launch attack in Summa region. Even though the temperature is -30 degrees, the men of the 7th and 13th Armies strike with heavy artillery and air support. | ||
|
|
First breakthrough of the Mannerheim line. In the following days the breach will be widened. Finnish forces withdraw in good order and Soviets lose contact with them. | ||
|
|
Despite heavy losses Soviet forces break through near Summa. | ||
|
|
Defense of the 5/JR14 on the Muolaa Church isthmus. | ||
|
|
Finnish forces take up a new defensive line. | ||
|
|
Soviets seize island fortress of Koivisto in the Gulf of Finland. They are ordered to attack Viipuri as soon as the ice freezes enough to support tanks. | ||
|
|
|
| |
|
|
Finnish right and center line is pushed back to Viipuri. | ||
|
|
Soviet battalion crosses the ice to Vilajoki - the road to Helsinki is opened. | ||
|
|
Finnish communications are threatened in Karelia by Soviet action. | ||
|
|
General Mannerheim reports that long term resistance is no longer possible. | ||
|
|
Finn delegation travels to Moscow and sues for peace. | ||
|
|
Russo-Finn treaty is signed in Moscow. The Soviet delegation is comprised of Molotov, General Alexei Zhdanov, and General Vasilevsky | ||
|
|
Cease fire goes into effect at noon. At 11:45 as Finn forces begin to pull back from the front, Soviet artillery opens fire on them for 15 minutes resulting in many Finn casualties. |
Number of personnel who served in Finland: Unknown at this time | |||||||||||||
Force Breakdown
|
Total Killed and Wounded
| ||||||||||||
Equipment Losses
| |||||||||||||
Back to the wars of 1938-1940 |