|
P-180-M Dictaphone |
|
P-180-MD Dictaphone Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||
Russian Designation: (2)(3) | P-180-M | ||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: (1) | Vilnius Instrument Plant "Vilma" | ||||||||||||||||||||||||||||||||||||||||||||||||
Year Adopted: (1) | 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||
Variants: (1) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Operational Status: |
Other Users – Uncertain at present |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Power Source(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Duration of Operation: (2)(3) | Not less than 2 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic Tape Cassette Types: (2)(3) | A-3601-6B, A-2601-6B | ||||||||||||||||||||||||||||||||||||||||||||||||
Tape Duration: (2)(3) | Not less than 2 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
Rewind Time: (2)(3) | Not more than 4 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||
Approved Operating Temperatures: (2)(3) | -10 C to +50 C | ||||||||||||||||||||||||||||||||||||||||||||||||
Components: (2)(3) |
Large Box (#4,161,006):
Small Box #4,180,002: |
P-180-M Dictaphone |
History and Development of the |
Return to Uniforms and Field Gear of the Soviet Superpower |
Sources Cited
1)
http://www.rubaltic.ru/article/kultura-i-istoriya/pamyatniki-okkupatsii_18122014/ |